Description
The Flow Cytometry-Sorting, Advanced Genomics and Transcriptomics Platform is a cross-cutting technological infrastructure of ISABIAL that provides scientific and technical support to internal and external researchers in the fields of precision medicine, cancer research, immunology, and cellular and molecular biology.
Evolved from the former Integrated Hematologic Neoplasms Diagnostic Platform, the platform has substantially expanded its scope of activity through the progressive incorporation of new technologies. It features state-of-the-art equipment including 12-color flow cytometers, a 15-color sorter (CytoFLEX SRT), Illumina MiSeq and NextSeq sequencers, and the BioNano Saphyr system for optical genome mapping.
The combination of cutting-edge technology and a highly specialized team enables complex translational research studies, providing advanced tools for molecular and cellular analysis.
Team
The platform is led by a team of hematologists, biologists and technical staff specialized in advanced diagnostics and omics technologies.
Technical and medical staff
Technological areas
The platform organizes its activities into three major complementary technological areas, covering everything from cellular analysis and isolation to high-resolution genomic and transcriptomic characterization.
Flow Cytometry-Sorting
Multiparametric flow cytometry and cell sorting of up to 15 parameters for phenotypic analysis, detection of target populations, minimal residual disease monitoring and cell isolation.
Massive sequencing (NGS), structural optical genome mapping (Bionano), fluorescence in situ hybridization (FISH) and copy number variation studies for high-resolution genomic characterization.
Nucleic acid extraction and quantification, digital and real-time PCR, liquid biopsy, single-cell studies and spatial transcriptomics for gene expression analysis.
Service portfolio
The platform has significantly expanded its portfolio through the incorporation of recently implemented technologies. Its current technological capabilities are:
Services offered
- Methodological consulting and advisory services for the implementation of diagnostic platforms in the field of hemato-oncology and advanced diagnostics.
- Interpretation of tests and results by specialist physicians in advanced hematological diagnostics and molecular biology.
- Preparation of integrated cytometry / cytogenetics / molecular biology reports, with conclusive diagnoses according to the current WHO classification.
- Flow cytometry for the detection of target cell populations, diagnostic studies and minimal residual disease monitoring.
- Cell separation and isolation by sorting of up to 15 parameters.
- Fluorescence in situ hybridization (FISH) in the field of hemato-oncology.
- Nucleic acid extraction from cell suspensions, tissues, DNA, RNA and circulating cell-free DNA.
- Liquid biopsy of solid tumors, especially those of hematological origin.
- Real-time PCR, DNA fragment quantification and digital PCR.
- Massive sequencing (NGS) for the detection of germline and somatic mutations, including copy number variations.
- Whole-exome sequencing for rare diseases.
- Single-cell and spatial transcriptomics studies (special services).
Equipment
State-of-the-art technological infrastructure for cellular, cytogenetic and molecular analysis.
- DxH520 automated cell counter, Beckman Coulter
- BX41 fluorescence microscope, Olympus
- Automated FISH microscope Imager.Z2, Zeiss
- Thermobrite FISH incubator
- 2 Dx Flex flow cytometers, Beckman Coulter
- CytoFLEX-SRT sorter, Beckman Coulter
- EZ1 Advanced XL extraction robot, Qiagen
- EZ2 extraction robot, Qiagen
- QuantStudio 5 real-time thermal cycler, Applied Biosystems
- Real-time thermal cycler Rotor-Gene Q, Qiagen
- MiSeq sequencer, Illumina
- NextSeq 1000/2000 sequencer, Illumina
- PythoN Junior tissue dissociator, Singleron
- Saphyr System optical genome mapping system, Bionano
- Hamilton library preparation robot
- FISH MD Stainer automation robot, Vitro-Master Diagnóstica
- QIAcuity System digital PCR
- Single-cell analysis system, Singleron Biotechnologies
Rates
Current platform prices, approved by the Governing Board on 09/06/2026 (v2.0).
Rate B — External researcher (public or private non-profit organizations)
Rate C — General
| Type of service | Rate A | Rate B | Rate C |
|---|---|---|---|
| Cell viability assays | €50 | €100 | €100 |
| Cell cycle analysis with propidium iodide | €75 | €75 | €75 |
| Cell sorting (up to 15 colors) | €39/h | €72/h | €120/h |
| Sample acquisition (up to 12 colors) | €39/h | €52/h | €65/h |
| Data analysis | €6 | €12 | €30 |
| Immunophenotypic assay – Multiple myeloma / Monoclonal gammopathy (MM/MGUS) | |||
| Diagnosis of plasma cell disorders and differential diagnosis of MM/MGUS | €137.5 | €275 | €295 |
| MRD detection in MM by next-generation flow cytometry | €150 | €300 | €325 |
| Chronic lymphoproliferative disorders (LPD) | |||
| Screening of chronic LPDs (diagnosis, monitoring and MRD) and lymphocyte population count | €125 | €250 | €275 |
| Extension for diagnosis and MRD in typical CLL and typical mantle cell lymphoma | €62.5 | €125 | €150 |
| Extension for the diagnosis of B-LPD (non-typical CLL and non-typical mantle cell lymphoma) | €175 | €350 | €375 |
| Extension for MRD detection in B-LPD | €62.5/tube | €125/tube | €150/tube |
| T alpha-beta clonality by flow cytometry (1 tube) | €62.5 | €125 | €125 |
| T gamma-delta clonality by flow cytometry (2 tubes) | €125 | €250 | €275 |
| Extension for the diagnosis of T-LPD | €275 | €550 | €550 |
| Extension for MRD detection in T-LPD | €62.5/tube | €125/tube | €150/tube |
| Extension for the diagnosis of NK-LPD | €200 | €400 | €425 |
| Extension for MRD detection in NK-LPD | €62.5/tube | €120/tube | €150/tube |
| Hodgkin disease cell study | €112.5 | €225 | €250 |
| Acute leukemia / Myelodysplastic syndrome (AL/MDS) | |||
| Cell lineage orientation in AL and MDS/MPN by ALOT | €100 | €200 | €200 |
| Extension for the differential diagnosis of B-ALL | €225 | €450 | €475 |
| MRD detection in B-ALL | €175 | €350 | €375 |
| Extension for the diagnosis of T-ALL | €225 | €450 | €475 |
| MRD detection in T-ALL | €175 | €350 | €375 |
| Extension for the diagnosis of AML | €375 | €750 | €775 |
| MRD detection in AML | €225 | €450 | €450 |
| Extension for MRD detection in AML (1 tube or other special 8-color tubes) | €62.5 | €125 | €150 |
| Extension for the diagnosis and monitoring of MDS/MPN | €250 | €500 | €525 |
| Cerebrospinal fluid (CSF) samples | |||
| Screening in CSF samples | €100 | €200 | €225 |
| Confirmation and characterization of hematological and non-hematological pathologies in CSF | €62,5/tube | €125/tube | €150/tube |
| Mastocytosis · PNH | |||
| Immunophenotypic screening of mastocytosis | €125 | €250 | €275 |
| Paroxysmal nocturnal hemoglobinuria (PNH) screening | €75 | €150 | €175 |
| PNH study extension to erythrocytes, platelets and granulocytes | €75 | €150 | €175 |
| Type of service | Rate A | Rate B | Rate C |
|---|---|---|---|
| Optical genome mapping (BioNano) — analysis + interpretation | €1,100/det | €1,350/det | €1,600/det |
| Immunomagnetic selection CD138+ | €50/det | €100/det | €160/det |
| Fluorescence in situ hybridization (FISH) in fresh sample | €75/det | €150/det | €210/det |
| Fluorescence in situ hybridization (FISH) in paraffin-embedded sample | €99/det | €207/det | €234/det |
| Technical FISH interpretation by specialist | €205 | €230 | €250 |
| Type of service | Rate A | Rate B | Rate C |
|---|---|---|---|
| Nucleic acid extraction from fresh samples: DNA, circulating DNA, RNA + quantification | €10 | €15 | €18 |
| Nucleic acid extraction from paraffin-embedded samples: DNA, RNA + quantification | €13 | €18 | €21 |
| Nucleic acid quantification by fluorimetry (Qubit4) | €3 | €4 | €5 |
| Mutation analysis / minimal residual disease study by RT-PCR | €150 | €200 | €225 |
| Digital PCR | Consult | Consult | Consult |
| Clonality PCR IgH, TCRbeta, TCRgamma | €90 | €180 | €250 |
| MiSeq v2 500-cycle sequencing run (1 flow cell) | €1,158 | €1,390 | €1,570 |
| MiSeq v3 600-cycle sequencing run (1 flow cell) | €1,734 | €1,960 | €2,100 |
| NextSeq 1000/2000 P1 300-cycle sequencing run (1 flow cell) | €1,850 | €2,150 | €2,200 |
| NextSeq 1000/2000 P2 300-cycle sequencing run (1 flow cell) | €2,810 | €3,150 | €3,875 |
| Molecular study using NGS (disease-specific panels) | Consult | Consult | Consult |
| Special services | |||
| Liquid biopsy | Consult | Consult | Consult |
| Digital PCR | Consult | Consult | Consult |
| Single-cell study (Singleron) | Consult | Consult | Consult |
| Spatial transcriptomics study (CosMx Nanostring) | Consult | Consult | Consult |
| Consulting and advisory services for advanced diagnostics | |||
| Consulting | €35/hour | €55/hour | €75/hour |
| Training | Consult | Consult | Consult |
| Integrated diagnostics | Consult | Consult | Consult |






